0.1%
Share of observed headways considered bunched
n/a
Extra wait vs. schedule (frequent service only)
0.46
Spacing irregularity — 0 is perfectly even
12.30
Typical planned spacing between buses on this route
50.08
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Michigan & 103rd Street To Michigan & 102nd Street | 2.6% | 39 |
From Michigan & 101st Street To Michigan & 100th Street | 2.5% | 40 |
From 103rd Street & State To 103rd Street & Perry | 0.0% | 2 |
From 103rd Street & Perry To 103rd Street & Wentworth | 0.0% | 2 |
From 103rd Street & Princeton To 103rd Street & Harvard | 0.0% | 2 |
From 103rd Street & Harvard To 103rd Street & Normal | 0.0% | 4 |
From 103rd Street & Normal To 103rd Street & Wallace | 0.0% | 4 |
From 103rd Street & Wallace To 103rd Street & Union | 0.0% | 4 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data