0.3%
Share of observed headways considered bunched
+6.7 min
Extra wait vs. schedule (frequent service only)
0.68
Spacing irregularity — 0 is perfectly even
10.64
Typical planned spacing between buses on this route
17.11
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 103rd Street & Corliss To 900 E 103rd Street | 2.2% | 46 |
From 900 E 103rd Street To 1001 E 103rd Street | 2.2% | 46 |
From 1001 E 103rd Street To 1100 E 103rd Street | 2.2% | 46 |
From 1100 E 103rd Street To 103rd Street & Woodlawn | 2.2% | 46 |
From 103rd Street & Woodlawn To Woodlawn & 103rd Street | 2.2% | 46 |
From 103rd Street & Cottage Grove To 103rd Street & Corliss | 2.2% | 46 |
From 1100 E 103rd Street To 1000 E 103rd Street | 0.0% | 41 |
From 1000 E 103rd Street To 900 E 103rd Street | 0.0% | 43 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data