—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 103rd Street & Stony Island Garage Terminal To Pullman Community Center | — | — |
From Cottage Grove & 113th Street To Cottage Grove & 114th Street | 0.0% | 4 |
From 10700 S. Doty To Doty & Walmart | 0.0% | 1 |
From Doty & Walmart To 111th Street & Doty/Corliss | 0.0% | 2 |
From Cottage Grove & 111th Street To Cottage Grove & 112th Street | 0.0% | 6 |
From Pullman Community Center To 10700 S. Doty | 0.0% | 1 |
From Cottage Grove & 112th Street To Cottage Grove & 113th Street | 0.0% | 6 |
From Cottage Grove & 114th Street To Cottage Grove & 115th Street | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data