0.5%
Share of observed headways considered bunched
+21.5 min
Extra wait vs. schedule (frequent service only)
0.81
Spacing irregularity — 0 is perfectly even
9.78
Typical planned spacing between buses on this route
31.81
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 10600 S Michigan To Michigan & 105th Street | 2.2% | 91 |
From Michigan & 105th Street To Michigan & 104th Street | 2.2% | 91 |
From Michigan & 97th Street To Michigan & 96th Street | 2.0% | 100 |
From 119th Street & Perry To 119th Street & State | 1.4% | 70 |
From 119th Street & State To Michigan & 119th Street | 1.4% | 70 |
From Michigan & 119th Street To Michigan & 118th Street | 1.4% | 71 |
From Michigan & 118th Street To Michigan & 117th Street | 1.4% | 71 |
From Michigan & 117th Street To Michigan & 116th Street | 1.4% | 71 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data