—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Adams & Canal To Union Station Transit Center | — | — |
From Wacker (Upper) & Adams To Adams & Canal | — | — |
From McClurg & Huron To McClurg & Ontario | — | — |
From McClurg & Ontario To Grand & McClurg | — | — |
From Grand & McClurg To Grand & Fairbanks/Columbus | — | — |
From Grand & Fairbanks/Columbus To Michigan (Lower) & Illinois | — | — |
From Michigan (Lower) & Illinois To Wacker (Lower) & Michigan | — | — |
From Wacker (Lower) & Michigan To Wacker (Upper) & Adams | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data