2.8%
Share of observed headways considered bunched
+10.1 min
Extra wait vs. schedule (frequent service only)
0.90
Spacing irregularity — 0 is perfectly even
6.01
Typical planned spacing between buses on this route
14.53
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From LaSalle & Adams To Adams & Wells | 9.6% | 104 |
From Wacker & State To LaSalle & Wacker/Lake | 4.7% | 148 |
From LaSalle & Wacker/Lake To LaSalle & Randolph/Washington | 4.6% | 153 |
From LaSalle & Madison To LaSalle & Adams | 4.6% | 153 |
From LaSalle & Randolph/Washington To LaSalle & Madison | 3.8% | 157 |
From Stockton & Arlington To Wacker (Upper) & Columbus | 2.8% | 142 |
From Stockton & Wrightwood To Stockton & Roslyn | 2.3% | 128 |
From Wacker (Upper) & Columbus To Wacker (Upper) & Stetson | 2.1% | 142 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data