3.0%
Share of observed headways considered bunched
+11.3 min
Extra wait vs. schedule (frequent service only)
0.75
Spacing irregularity — 0 is perfectly even
9.31
Typical planned spacing between buses on this route
20.42
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From State & Polk To State & 9th Street | 7.8% | 204 |
From Roosevelt & Michigan/Indiana To Soldier Field & Field Museum | 6.7% | 195 |
From State & 11th Street To Roosevelt & State | 6.5% | 199 |
From State & 9th Street To State & 11th Street | 6.5% | 199 |
From Roosevelt & State To Roosevelt & Michigan/Indiana | 6.5% | 200 |
From Marine Drive & Leland To Marine Drive & Lawrence | 6.3% | 144 |
From Marine Drive & Bittersweet To Marine Drive & Gordon Terrace | 6.3% | 96 |
From Marine Drive & Wilson To 4646 N Marine Drive | 6.2% | 145 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data