3.4%
Share of observed headways considered bunched
+7.2 min
Extra wait vs. schedule (frequent service only)
0.80
Spacing irregularity — 0 is perfectly even
6.87
Typical planned spacing between buses on this route
13.16
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Wacker (Upper) & Michigan To State & Lake | 7.5% | 147 |
From Michigan & Superior To Michigan & Erie | 7.1% | 156 |
From Michigan & Illinois To Michigan & Hubbard (Wrigley Bldg.) | 6.8% | 162 |
From State & Washington To State & Monroe | 6.8% | 148 |
From Michigan & Ohio To Michigan & Illinois | 6.3% | 160 |
From Michigan & Pearson To Michigan & Superior | 5.8% | 156 |
From Michigan & Erie To Michigan & Ohio | 5.7% | 157 |
From Michigan & Hubbard (Wrigley Bldg.) To Wacker (Upper) & Michigan | 5.5% | 145 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data