0.1%
Share of observed headways considered bunched
+21.1 min
Extra wait vs. schedule (frequent service only)
0.68
Spacing irregularity — 0 is perfectly even
10.23
Typical planned spacing between buses on this route
39.94
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Pratt & Ashland To Ashland & Farwell | 3.0% | 67 |
From Pratt & Greenview To Pratt & Ashland | 2.5% | 81 |
From Pratt & Glenwood To Pratt & Greenview | 1.4% | 74 |
From Sheridan & Pratt To Sheridan & North Shore | 0.0% | 71 |
From Sheridan & North Shore To Sheridan & Loyola (Red Line) | 0.0% | 74 |
From Sheridan & Loyola (Red Line) To Sheridan & Arthur | 0.0% | 81 |
From Sheridan & Arthur To Devon & Sheridan | 0.0% | 82 |
From Devon & Ridge To Devon & Damen | 0.0% | 81 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data