—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 6200 S Cicero To Cicero & 63rd Street | — | — |
From Midway Orange Line Station To Cicero & 61st Street | — | — |
From Cicero & 64th Street To Cicero & 65th Street | 0.0% | 1 |
From Cicero & 65th Street To 65th Street & Lamon | 0.0% | 1 |
From 65th Street & Lamon To 65th Street & Lavergne | 0.0% | 1 |
From 65th Street & Lavergne To 65th Street & Leclaire | 0.0% | 1 |
From 65th Street & Leclaire To 5133 W 65th Street | 0.0% | 1 |
From 5133 W 65th Street To 65th Street & Laramie | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data