—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 55th Street & Hyde Park Blvd To 55th Street & Lake Park | — | — |
From 55th Street & Lake Park To 55th Street & Dorchester | — | — |
From 55th Street & Dorchester To 55th Street & Kenwood | — | — |
From 55th Street & Kenwood To 55th Street & Woodlawn | — | — |
From 55th Street & Woodlawn To Ellis & 55th Street | — | — |
From 60th Street & Ellis To 1111 East 60th Street | — | — |
From Ellis & 55th Street To Ellis & 57th Street | — | — |
From Ellis & 57th Street To 5800 S Ellis | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data