0.0%
Share of observed headways considered bunched
+21.3 min
Extra wait vs. schedule (frequent service only)
0.53
Spacing irregularity — 0 is perfectly even
8.84
Typical planned spacing between buses on this route
38.61
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 60th Street & Ellis To 1111 East 60th Street | — | — |
From Ellis & 55th Street To Ellis & 57th Street | — | — |
From Ellis & 57th Street To 5800 S Ellis | — | — |
From Woodlawn & 53rd Street To Ellis & 53rd Street | — | — |
From Ellis & 53rd Street To Ellis & 55th Street | — | — |
From E Hyde Park & East End To E Hyde Park & Lake Park | — | — |
From E Hyde Park & Lake Park To East Hyde Park & Blackstone | — | — |
From E Hyde Park & Kenwood To Woodlawn & Hyde Park Blvd | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data