—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 59th Street & Ellis To 59th Street & Drexel | — | — |
From 59th Street & Kimbark To 59th Street & Ellis | — | — |
From 59th Street & Drexel To Cottage Grove & 57th Street | — | — |
From Lake Park & 53rd Street To 59th Street & Kimbark | — | — |
From Roosevelt & State To Lake Park & 53rd Street | — | — |
From Clinton & Quincy To Roosevelt & State | — | — |
From Clinton & Madison To Clinton & Quincy | — | — |
From 59th Street & Drexel To Cottage Grove & 57th Street | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data