0.0%
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
0.57
Spacing irregularity — 0 is perfectly even
13.10
Typical planned spacing between buses on this route
31.52
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Central Street & Broadway/Poplar To Central Street & Green Bay Rd | 0.0% | 76 |
From Central Street & Girard (Purple Line) To Central Street & Asbury | 0.0% | 77 |
From Central Street & Prospect To Central Street & Crawford | 0.0% | 75 |
From Church & Sherman To Church & Chicago Avenue | 0.0% | 63 |
From Church & Maple To Church & Benson | 0.0% | 63 |
From Ridge & Church To Church & Maple | 0.0% | 63 |
From Ridge & Davis To Ridge & Church | 0.0% | 63 |
From Ridge & Grove To Ridge & Davis | 0.0% | 63 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data