0.0%
Share of observed headways considered bunched
+9.4 min
Extra wait vs. schedule (frequent service only)
0.27
Spacing irregularity — 0 is perfectly even
10.43
Typical planned spacing between buses on this route
26.59
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Central Street & Prospect To Central Street & Crawford | — | — |
From Dodge & Emerson To Dodge & Simpson | 0.0% | 15 |
From Central Street & Crawford To Central Street & Prospect | — | — |
From Central Street & Crawford To Central Street & Crawford | — | — |
From Dodge & Lake To Dodge & Davis | — | — |
From Oakton & Asbury To Oakton & Wesley | — | — |
From Oakton & Dodge To Dodge & Oakton | — | — |
From Dodge & Church To Dodge & Emerson | 0.0% | 15 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data