2.6%
Share of observed headways considered bunched
+11.2 min
Extra wait vs. schedule (frequent service only)
0.81
Spacing irregularity — 0 is perfectly even
10.52
Typical planned spacing between buses on this route
20.49
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Clark & Granville To Clark & Rosemont | 8.3% | 192 |
From Clark & Balmoral To Clark & Catalpa | 8.0% | 188 |
From Clark & Bryn Mawr To Clark & Hollywood | 8.0% | 188 |
From Clark & Berwyn To Clark & Balmoral | 7.9% | 189 |
From Clark & Glenlake To Clark & Granville | 7.8% | 192 |
From Clark & Catalpa To Clark & Bryn Mawr | 7.4% | 188 |
From Clark & Hollywood To Clark & Ardmore | 7.4% | 190 |
From Clark & Rosemont To Clark & Devon | 7.3% | 191 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data