5.4%
Share of observed headways considered bunched
+13.3 min
Extra wait vs. schedule (frequent service only)
0.91
Spacing irregularity — 0 is perfectly even
11.26
Typical planned spacing between buses on this route
20.03
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 5440 S S Hyde Park To S Hyde Park & 54th Street | 23.3% | 120 |
From S Hyde Park & 54th Street To S Hyde Park & 53rd Street | 23.0% | 122 |
From E Hyde Park & East End To E Hyde Park & Cornell | 22.7% | 128 |
From Stony Island & 88th Street To Stony Island & 89th Street | 17.4% | 109 |
From Stony Island & 75th Street To Stony Island & 74th Street | 15.9% | 132 |
From Stony Island & 84th Street To Stony Island & 85th Street | 15.2% | 105 |
From Stony Island & 77th Street To Stony Island & 76th Street | 14.9% | 134 |
From Stony Island & 71st Street To Stony Island & 70th Street | 14.0% | 129 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data