1.3%
Share of observed headways considered bunched
n/a
Extra wait vs. schedule (frequent service only)
0.58
Spacing irregularity — 0 is perfectly even
12.75
Typical planned spacing between buses on this route
32.02
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From State & 63rd Street To State & 64th Street | 3.3% | 120 |
From State & 64th Street To State & 65th Street | 3.3% | 120 |
From Lafayette & 70th Street To Lafayette & 71st Street | 3.3% | 121 |
From Lafayette & 71st Street To Lafayette & 72nd Street | 3.3% | 121 |
From Lafayette & 77th Street To Lafayette & 78th Street | 3.3% | 121 |
From State & 59th Street To State & 60th Street | 3.3% | 122 |
From State & 61st Street To 6200 S State | 3.3% | 122 |
From 6200 S State To State & 63rd Street | 3.3% | 122 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data