1.3%
Share of observed headways considered bunched
+14.0 min
Extra wait vs. schedule (frequent service only)
0.76
Spacing irregularity — 0 is perfectly even
9.83
Typical planned spacing between buses on this route
24.76
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Clark & W. LaSalle Drive To Clark & North Ave | 3.9% | 127 |
From Clark & Burton To Clark & Schiller | 3.9% | 129 |
From Clark & Schiller To Clark & Goethe | 3.9% | 129 |
From Clark & North Ave To Clark & Burton | 3.8% | 131 |
From Clark & Menomonee To Clark & W. LaSalle Drive | 3.2% | 125 |
From State & Jackson To State & Van Buren | 3.1% | 130 |
From Clark & Goethe To Division & Clark (Red Line) | 3.1% | 130 |
From Division & State To State & Maple | 3.0% | 133 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data