3.5%
Share of observed headways considered bunched
+6.9 min
Extra wait vs. schedule (frequent service only)
0.73
Spacing irregularity — 0 is perfectly even
9.65
Typical planned spacing between buses on this route
15.27
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Cottage Grove & 105th Street To Cottage Grove & 106th Street | 8.2% | 245 |
From Cottage Grove & 104th Street To Cottage Grove & 105th Street | 8.1% | 247 |
From Cottage Grove & 92nd Street To Cottage Grove & 93rd Street | 7.9% | 239 |
From Cottage Grove & Burnside To Cottage Grove & 95th Street | 7.9% | 242 |
From 9600 S Cottage Grove To 9700 S Cottage Grove | 7.8% | 245 |
From Cottage Grove & 106th Street To Cottage Grove & 107th Street | 7.8% | 245 |
From 9700 S Cottage Grove To Cottage Grove & 98th Street | 7.7% | 246 |
From Cottage Grove & 98th Street To Cottage Grove & 99th Street | 7.7% | 246 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data