0.0%
Share of observed headways considered bunched
+35.7 min
Extra wait vs. schedule (frequent service only)
0.56
Spacing irregularity — 0 is perfectly even
6.74
Typical planned spacing between buses on this route
59.80
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Wentworth & 43rd Street To Wentworth & 44th Place | 0.0% | 18 |
From Wentworth & 44th Place To Wentworth & 45th Street | 0.0% | 16 |
From 43rd Street & State To 43rd Street & LaSalle | — | — |
From 43rd Street & Michigan To 43rd Street & State | 0.0% | 21 |
From 43rd Street & Indiana To 43rd Street & Michigan | 0.0% | 20 |
From 43rd Street & Berkeley To 43rd Street & Drexel | 0.0% | 16 |
From Root & Union To 41st Street & Emerald | — | — |
From Wentworth & 45th Street To Wentworth & 46th Street | 0.0% | 15 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data