0.8%
Share of observed headways considered bunched
+16.1 min
Extra wait vs. schedule (frequent service only)
0.75
Spacing irregularity — 0 is perfectly even
9.15
Typical planned spacing between buses on this route
26.55
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 47th Street & Ellis To 47th Street & Greenwood | 3.4% | 148 |
From 47th Street & Federal To 47th Street & State | 2.5% | 118 |
From 47th Red Line Station To 47th Street & Federal | 2.5% | 120 |
From 47th Street & Princeton To 47th Red Line Station | 2.5% | 121 |
From 47th Street & St. Lawrence To 47th Street & Langley | 2.4% | 125 |
From 47th Street & King Drive To 47th Street & Vincennes | 2.4% | 127 |
From 47th Street & Vincennes To 47th Street & St. Lawrence | 2.4% | 127 |
From 47th Street & Calumet To 47th Street & King Drive | 2.3% | 128 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data