0.0%
Share of observed headways considered bunched
+9.3 min
Extra wait vs. schedule (frequent service only)
0.45
Spacing irregularity — 0 is perfectly even
3.99
Typical planned spacing between buses on this route
19.51
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Western Orange Line Station To Western & 47th Street | 0.0% | 16 |
From Damen & 79th Street To Damen & 80th Street | 0.0% | 38 |
From Damen & 71st Street To Damen & 72nd Street | 0.0% | 39 |
From Damen & 51st Street To Damen & 52nd Street | 0.0% | 28 |
From Damen & 66th Street To Damen & Marquette Rd | 0.0% | 39 |
From Damen & 65th Street To Damen & 66th Street | 0.0% | 38 |
From Damen & Marquette Rd To Damen & 68th Street | 0.0% | 39 |
From Damen & 57th Street To Damen & 59th Street | 0.0% | 36 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data