3.1%
Share of observed headways considered bunched
+7.9 min
Extra wait vs. schedule (frequent service only)
0.76
Spacing irregularity — 0 is perfectly even
9.52
Typical planned spacing between buses on this route
16.18
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Western & Fullerton To Western & Logan/Jones | 6.4% | 234 |
From Western & Logan/Jones To Western & Schubert | 5.9% | 236 |
From Western & Schubert To Western & Elston/Diversey | 5.9% | 239 |
From Western & Division To Western & Hirsch | 5.5% | 235 |
From Western & Thomas To Western & Division | 5.5% | 237 |
From Western & Hirsch To Western & Le Moyne | 5.5% | 237 |
From Western & Le Moyne To Western & North Ave | 5.5% | 237 |
From Western & Belden To Western & Fullerton | 5.2% | 231 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data