1.3%
Share of observed headways considered bunched
+8.7 min
Extra wait vs. schedule (frequent service only)
1.01
Spacing irregularity — 0 is perfectly even
8.30
Typical planned spacing between buses on this route
21.71
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Western & Bryn Mawr To Western & Catalpa | 5.7% | 87 |
From Western & Hollywood To Western & Bryn Mawr | 5.7% | 87 |
From Western & Catalpa To Western & Balmoral | 5.7% | 87 |
From Western & Balmoral To Western & Berwyn | 5.7% | 87 |
From Western & Berwyn To Western & Berwyn | 5.6% | 90 |
From Western & Berwyn To Western & Foster | 5.5% | 91 |
From Western & Ardmore To Western & Hollywood | 4.7% | 86 |
From Western & Foster To Western & Winnemac | 4.3% | 94 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data