1.3%
Share of observed headways considered bunched
+8.1 min
Extra wait vs. schedule (frequent service only)
0.68
Spacing irregularity — 0 is perfectly even
10.05
Typical planned spacing between buses on this route
18.45
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Damen & Grand To Damen & Hubbard | 4.0% | 175 |
From Damen & Ohio To Damen & Grand | 3.4% | 175 |
From Damen & Carroll To Damen & Fulton | 3.4% | 175 |
From Damen & Hubbard To Damen & Carroll | 3.4% | 176 |
From Foster & Wolcott To Foster & Ravenswood | 3.4% | 207 |
From Damen & Foster To Foster & Wolcott | 3.4% | 207 |
From Damen & Addison To Damen & Waveland | 2.9% | 207 |
From Damen & Harrison To Damen & Ogden | 2.6% | 189 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data