0.0%
Share of observed headways considered bunched
n/a
Extra wait vs. schedule (frequent service only)
0.39
Spacing irregularity — 0 is perfectly even
12.52
Typical planned spacing between buses on this route
41.37
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Kedzie & 64th Street To Kedzie & 65th Street | 0.0% | 43 |
From Kedzie & 65th Street To Kedzie & 66th Street | 0.0% | 43 |
From Kedzie & 66th Street To Kedzie & Marquette Rd | 0.0% | 43 |
From Kedzie & Marquette Rd To Kedzie & 71st Street | 0.0% | 43 |
From Kedzie & 71st Street To Kedzie & 72nd Street | 0.0% | 43 |
From Kedzie & 72nd Street To Kedzie & 73rd Street | 0.0% | 43 |
From Kedzie & 73rd Street To Kedzie & 77th Street | 0.0% | 43 |
From Kedzie & 77th Street To Kedzie & 78th Street | 0.0% | 43 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data