0.2%
Share of observed headways considered bunched
+19.0 min
Extra wait vs. schedule (frequent service only)
0.77
Spacing irregularity — 0 is perfectly even
10.46
Typical planned spacing between buses on this route
32.51
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Pulaski & 109th Street To Pulaski & 110th Street | 4.2% | 48 |
From Pulaski & 107th Street To Pulaski & 109th Street | 2.2% | 45 |
From Pulaski & 103rd Street To Pulaski & 104th Street | 0.0% | 38 |
From 5200 S Pulaski To Pulaski & 53rd Street | 0.0% | 12 |
From Pulaski & 53rd Street To Pulaski & 54th Street | 0.0% | 16 |
From Pulaski & 54th Street To Pulaski & 55th Street | 0.0% | 22 |
From Pulaski & 56th Street To Pulaski & 57th Street | 0.0% | 27 |
From Pulaski & 57th Street To Pulaski & 58th Street | 0.0% | 29 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data