0.0%
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
0.73
Spacing irregularity — 0 is perfectly even
13.70
Typical planned spacing between buses on this route
33.93
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Cicero & Cermak To Cicero & 23rd Street | 0.0% | 15 |
From Cicero & 28th Street To Cicero & 29th Street | 0.0% | 15 |
From Cicero & 30th Street To Cicero & 31st Street | 0.0% | 15 |
From Cicero & 31st Street To Cicero & 32nd Street | 0.0% | 15 |
From Cicero & 32nd Street To Cicero & 33rd Place | 0.0% | 15 |
From Cicero & 33rd Place To 3500 S Cicero | 0.0% | 15 |
From 3500 S Cicero To 3700 S. Cicero | 0.0% | 15 |
From Cicero & 44th Street To Cicero & 45th Street | 0.0% | 15 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data