—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Midway Orange Line Station To 55th Street & Cicero | — | — |
From 55th Street & Laramie To 55th Street & Lockwood | — | — |
From 55th Street & Linder To 55th Street & Central | — | — |
From 55th Street & Central To 55th Street & Menard | — | — |
From Meade & 64th Place To Austin & 65th Street | — | — |
From 55th Street & Cicero To 55th Street & Laramie | — | — |
From 55th Street & Lockwood To 55th Street & Long | — | — |
From 55th Street & Long To 55th Street & Linder | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data