—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Midway Orange Line Station To 55th Street & Cicero | 0.0% | 8 |
From 55th Street & Laramie To 55th Street & Lockwood | 0.0% | 33 |
From 55th Street & Linder To 55th Street & Central | 0.0% | 37 |
From 55th Street & Central To 55th Street & Menard | 0.0% | 38 |
From 55th Street & Merrimac To Narragansett & 55th Street | 0.0% | 37 |
From Narragansett & 63rd Street To Narragansett & 63rd Place Terminal | — | — |
From 55th Street & Cicero To 55th Street & Laramie | 0.0% | 32 |
From 55th Street & Lockwood To 55th Street & Long | 0.0% | 33 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data