0.1%
Share of observed headways considered bunched
+8.3 min
Extra wait vs. schedule (frequent service only)
0.47
Spacing irregularity — 0 is perfectly even
8.36
Typical planned spacing between buses on this route
18.87
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 59th Street & Spaulding To 59th Street & Kedzie | 1.2% | 82 |
From 59th Street & Albany To 59th Street & Sacramento | 1.2% | 82 |
From 59th Street & Sacramento To 59th Street & Francisco | 1.2% | 82 |
From 59th Street & Kedzie To 59th Street & Albany | 1.2% | 82 |
From 59th Street & Francisco To 59th Street & California | 1.2% | 83 |
From 59th Street & California To 59th Street & Washtenaw | 1.2% | 83 |
From 59th Street & Washtenaw To 59th Street & Rockwell | 1.2% | 83 |
From 59th Street & Pulaski To 59th Street & Karlov | 1.0% | 99 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data