0.7%
Share of observed headways considered bunched
+18.6 min
Extra wait vs. schedule (frequent service only)
0.71
Spacing irregularity — 0 is perfectly even
11.55
Typical planned spacing between buses on this route
31.90
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Dearborn & Madison To Dearborn & Randolph | 3.1% | 97 |
From Archer & Linder To Archer & Central | 3.1% | 130 |
From Dearborn & Jackson To Dearborn & Adams | 3.0% | 99 |
From State & 9th Street To Dearborn & Polk | 3.0% | 99 |
From Dearborn & Adams To Dearborn & Monroe | 3.0% | 101 |
From Archer & Long To Archer & Linder | 2.3% | 130 |
From Archer & Lamon To Archer & Lavergne | 2.2% | 134 |
From Roosevelt & Clark To State & Roosevelt | 2.2% | 93 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data