0.0%
Share of observed headways considered bunched
+27.3 min
Extra wait vs. schedule (frequent service only)
0.81
Spacing irregularity — 0 is perfectly even
11.17
Typical planned spacing between buses on this route
34.45
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 6200 S Cicero To Cicero & 63rd Street | 0.0% | 16 |
From Midway Orange Line Station To Cicero & 61st Street | 0.0% | 14 |
From 63rd Street & Melvina To 63rd Street & Mobile | 0.0% | 28 |
From 63rd Street & Mobile To 63rd Street & Narragansett | 0.0% | 28 |
From 63rd Street & Latrobe To 63rd Street & Lorel | 0.0% | 25 |
From 63rd Street & Lamon To 63rd Street & Lavergne | 0.0% | 22 |
From 63rd Street & Lavergne To 63rd Street & Lawler | 0.0% | 22 |
From 63rd Street & Lawler To 63rd Street & Leamington | 0.0% | 24 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data