0.9%
Share of observed headways considered bunched
+13.0 min
Extra wait vs. schedule (frequent service only)
0.72
Spacing irregularity — 0 is perfectly even
10.12
Typical planned spacing between buses on this route
25.06
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 71st Street & Calumet To 71st Street & Prairie | 3.5% | 114 |
From Yates & 72nd Street To Yates & Exchange | 2.8% | 142 |
From 73rd Street & Yates To Yates & 72nd Street | 2.8% | 143 |
From 73rd Street & Exchange To 73rd Street & Yates | 2.8% | 143 |
From 71st Street & King Drive To 71st Street & Calumet | 2.4% | 125 |
From 71st Street & Greenwood To 71st Street & Ellis | 2.3% | 129 |
From 71st Street & Ellis To 71st Street & Cottage Grove/S. Chicago | 2.3% | 129 |
From 71st Street & Cottage Grove/S. Chicago To 71st Street & Langley | 2.3% | 129 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data