3.3%
Share of observed headways considered bunched
+7.8 min
Extra wait vs. schedule (frequent service only)
0.90
Spacing irregularity — 0 is perfectly even
7.52
Typical planned spacing between buses on this route
15.30
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Fullerton & Meade To Fullerton & Melvina | 8.7% | 242 |
From Grand & Oak Park To Grand & New England | 8.4% | 166 |
From Grand & Normandy To Grand & Oak Park | 8.4% | 166 |
From Fullerton & Grand To Grand & Normandy | 8.2% | 171 |
From 6450 W Fullerton To Fullerton & Grand | 8.0% | 174 |
From Fullerton & Melvina To Fullerton & Mobile | 7.9% | 215 |
From Fullerton & Narragansett To 6450 W Fullerton | 7.5% | 173 |
From Fullerton & Mobile To Fullerton & Narragansett | 7.4% | 175 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data