0.6%
Share of observed headways considered bunched
+10.3 min
Extra wait vs. schedule (frequent service only)
0.81
Spacing irregularity — 0 is perfectly even
10.98
Typical planned spacing between buses on this route
22.88
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Damen & 77th Street To Damen & 78th Street | 2.6% | 155 |
From 74th Street & Wolcott To Damen & 74th Street | 2.2% | 179 |
From 74th Street & Bishop To 74th Street & Ashland | 2.2% | 180 |
From 74th Street & Ashland To 74th Street & Paulina | 2.2% | 180 |
From 74th Street & Paulina To 74th Street & Wood | 2.2% | 180 |
From Damen & 74th Street To Damen & 76th Street | 2.2% | 180 |
From Damen & 76th Street To Damen & 77th Street | 2.2% | 180 |
From 74th Street & Wood To 74th Street & Wolcott | 2.2% | 181 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data