0.5%
Share of observed headways considered bunched
+10.9 min
Extra wait vs. schedule (frequent service only)
0.56
Spacing irregularity — 0 is perfectly even
9.19
Typical planned spacing between buses on this route
24.89
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Diversey & Halsted To Diversey & Orchard | 2.3% | 128 |
From Diversey & Natchez To 6600 W Diversey | 1.9% | 107 |
From Diversey & Narragansett To Diversey & Natchez | 1.6% | 123 |
From Diversey & Long To Diversey & Linder | 1.6% | 129 |
From Diversey & Orchard To Diversey & Clark/Broadway | 1.6% | 129 |
From Diversey & Linder To Diversey & Central | 1.5% | 130 |
From Diversey & Central To Diversey & Major | 1.5% | 130 |
From Diversey & Mobile To Diversey & Narragansett | 1.5% | 132 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data