0.2%
Share of observed headways considered bunched
+23.8 min
Extra wait vs. schedule (frequent service only)
0.67
Spacing irregularity — 0 is perfectly even
9.92
Typical planned spacing between buses on this route
40.08
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Bryn Mawr Red Line Station To Bryn Mawr & Sheridan | 2.9% | 69 |
From Peterson & Oakley To Rosehill Cemetery | 1.4% | 73 |
From Rosehill Cemetery To Peterson & Target (2100 W) | 1.4% | 73 |
From Peterson & Western To Peterson & Oakley | 1.4% | 74 |
From Peterson & Campbell To Peterson & Western | 1.3% | 75 |
From Ridge & Ardmore To Ridge & Glenwood | 1.3% | 75 |
From Peterson & Rockwell To Peterson & Campbell | 1.3% | 76 |
From Ridge & Glenwood To Ridge & Wayne | 1.3% | 76 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data