—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Central & Seminole To Central & Bryn Mawr | 0.0% | 29 |
From Central & Bryn Mawr To Central & Catalpa | 0.0% | 29 |
From Central & Catalpa To Central & Balmoral | 0.0% | 29 |
From Central & Balmoral To Central & Lovejoy | 0.0% | 29 |
From Central & Lovejoy To Milwaukee & Foster | 0.0% | 29 |
From Touhy & Lehigh To Lehigh & Greenleaf | 0.0% | 5 |
From Lehigh & Greenleaf To Lehigh & Tonty | 0.0% | 5 |
From Lehigh & Tonty To Lehigh & Wildwood | 0.0% | 5 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data