0.0%
Share of observed headways considered bunched
+9.6 min
Extra wait vs. schedule (frequent service only)
0.39
Spacing irregularity — 0 is perfectly even
6.39
Typical planned spacing between buses on this route
23.18
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Narragansett & Belle Plaine To Narragansett & Irving Park | 0.0% | 18 |
From Narragansett & Irving Park To Narragansett & Berenice | 0.0% | 18 |
From Narragansett & Berenice To Narragansett & Grace | 0.0% | 18 |
From Narragansett & Grace To Narragansett & Waveland | 0.0% | 18 |
From Narragansett & Waveland To Narragansett & Addison | 0.0% | 17 |
From Narragansett & Addison To Narragansett & Cornelia | 0.0% | 17 |
From Narragansett & Cornelia To Narragansett & Roscoe | 0.0% | 17 |
From Narragansett & Roscoe To Narragansett & School | 0.0% | 18 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data