1.0%
Share of observed headways considered bunched
+12.6 min
Extra wait vs. schedule (frequent service only)
0.72
Spacing irregularity — 0 is perfectly even
8.74
Typical planned spacing between buses on this route
22.69
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 87th Street & Commercial To 87th Street & Baltimore | 2.8% | 179 |
From 87th Street & Colfax To 87th Street & Marquette Avenue | 2.8% | 180 |
From 87th Street & Escanaba To 87th Street & Commercial | 2.8% | 180 |
From 87th Street & Essex To 87th Street & Colfax | 2.8% | 181 |
From 87th Street & Marquette Avenue To 87th Street & Manistee | 2.8% | 181 |
From 87th Street & Manistee To 87th Street & Escanaba | 2.8% | 181 |
From 87th Street & Kimbark To 87th Street & Dorchester | 2.4% | 169 |
From 87th Street & Dorchester To 87th Street & Blackstone | 2.3% | 171 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data