0.0%
Share of observed headways considered bunched
n/a
Extra wait vs. schedule (frequent service only)
0.86
Spacing irregularity — 0 is perfectly even
12.15
Typical planned spacing between buses on this route
27.91
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Halsted & 87th Street To Halsted & 88th Street | 0.0% | 84 |
From Halsted & 119th Street To Halsted & 120th Street | 0.0% | 44 |
From Halsted & 103rd Street To Halsted & 104th Street | 0.0% | 85 |
From Halsted & 107th Street To Halsted & 108th Street | 0.0% | 81 |
From 79th Street & Wentworth To 79th Street & Princeton | 0.0% | 28 |
From Halsted & 99th Street To Halsted & 100th Street | 0.0% | 85 |
From Halsted & 120th Street To 12100 S Halsted | 0.0% | 43 |
From 79th Street & Princeton To 79th Street & Vincennes | 0.0% | 52 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data