0.1%
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
0.39
Spacing irregularity — 0 is perfectly even
13.34
Typical planned spacing between buses on this route
46.73
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Harlem & Farragut To Harlem & Berwyn | 2.3% | 44 |
From Harlem & Foster To Harlem & Farragut | 2.2% | 45 |
From Harlem & Carmen To Harlem & Argyle | 0.0% | 24 |
From Harlem & Argyle To Harlem & Ainslie | 0.0% | 25 |
From Harlem & Ainslie To Harlem & Lawrence | 0.0% | 25 |
From Harlem & Leland To Harlem & Wilson | 0.0% | 25 |
From Harlem & Wilson To Harlem & Agatite | 0.0% | 25 |
From Harlem & Agatite To Harlem & Montrose | 0.0% | 26 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data