1.8%
Share of observed headways considered bunched
+18.6 min
Extra wait vs. schedule (frequent service only)
0.80
Spacing irregularity — 0 is perfectly even
9.68
Typical planned spacing between buses on this route
28.59
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Woodlawn & 94th Street To 95th Street & Woodlawn | 5.6% | 90 |
From 95th Street & Woodlawn To 1300 E 95th Street | 5.4% | 92 |
From 1300 E 95th Street To 95th Street & Dorchester | 5.4% | 93 |
From 95th Street & Dorchester To 1500 E 95th Street | 5.3% | 94 |
From 93rd Street & Cregier To 93rd Street & Bennett | 5.2% | 97 |
From 93rd Street & Greenwood To 93rd Street & Woodlawn | 4.6% | 87 |
From 93rd Street & Woodlawn To Woodlawn & 94th Street | 4.5% | 88 |
From 1500 E 95th Street To Stony Island & 95th Street | 4.2% | 96 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data