—
Share of observed headways considered bunched
—
Extra wait vs. schedule (frequent service only)
—
Spacing irregularity — 0 is perfectly even
—
Typical planned spacing between buses on this route
—
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From 69th Red Line Station To 69th Street & State | — | — |
From 69th Street & State To 69th Street & Wabash | — | — |
From Rhodes & 68th Street To Rhodes & 67th Street | — | — |
From Rhodes & 67th Street To 67th Street & St. Lawrence | — | — |
From 67th Street & St. Lawrence To 67th Street & Langley | — | — |
From 67th Street & Langley To 67th Street & Cottage Grove | — | — |
From 67th Street & Cottage Grove To 67th Street & Drexel | — | — |
From 67th Street & Drexel To 67th Street & Ingleside | — | — |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data