3.7%
Share of observed headways considered bunched
+3.1 min
Extra wait vs. schedule (frequent service only)
0.62
Spacing irregularity — 0 is perfectly even
8.97
Typical planned spacing between buses on this route
11.36
Typical spacing between buses on this route
Worst segments
| Segment | Bunching rate | Headways |
|---|---|---|
From Western & 26th Street To Western & 35th Street | 7.2% | 250 |
From Western & 47th Street To Western Orange Line Station | 7.2% | 250 |
From Western & Montrose To Western Brown Line Station | 7.0% | 244 |
From Western & Chicago To Western & Division | 6.9% | 231 |
From Western & 35th Street To Western & Archer | 6.8% | 251 |
From Western & Madison To Western & Grand | 6.3% | 221 |
From Western & Division To Western & North Ave | 6.3% | 237 |
From Western & 43rd Street To Western & 47th Street | 6.3% | 255 |
Route segments
Low (<10%)
Medium (10% - 20%)
High (20%+)
No data